Control
Free
Get started, no commitment
- Your full catalog, indexed and ready for AI
- Full control over what AI can and can't access
- Internal AI agents, connected to your content
- Discovery and usage trends, tracked automatically
Get Started
Best forPublishers exploring AI access for the first time
Recommended
Monetize
Revenue share
Start earning from AI
- Content licensing to third parties, managed end to end
- Pay-per-use and subscription billing, built in
- Commercial AI apps, ready to launch
- Revenue and performance tracking in real time
Talk to Sales
Best forPublishers ready to monetize their content in AI
Scale
Custom
Your systems, fully connected
- Your identity provider, fully integrated
- Existing subscriptions extended to include AI access
- Content delivery routed through your infrastructure
- Enterprise SLAs, compliance, and dedicated support
Contact Enterprise
Best forPublishers making AI a core part of their business
Trusted by leading AI platforms and publishers


Everything Included in Cashmere
Compare features across plans in detail.
| Feature | Control | Monetize | Scale |
|---|---|---|---|
| Platform | |||
| Omnipub ingestion | |||
| Cashmere Console | |||
| Basic usage analytics | |||
| Revenue metering | — | ||
| Advanced analytics dashboards | — | ||
| Revenue reporting | — | ||
| Cashmere CDN | |||
| Publisher CDN bridge | — | — | |
| Sandbox account | — | ||
| SLA & compliance | — | — | |
| Fiber — Discovery Gateway | |||
| Discovery gateway exposure | |||
| Content inclusion/exclusion controls | |||
| Inference-time enforcement | |||
| Connect — Identity & Access | |||
| Cashmere Link | |||
| Cashmere Identity | |||
| Cashmere Passport | — | — | |
| Cashmere Sync | — | — | |
| Connect — Monetization & Commerce | |||
| External licensing | — | ||
| Cashmere Commerce | — | ||
| Pay-per-use licensing | — | ||
| Subscription management | — | ||
| Enterprise billing | — | ||
| Custom commercial constructs | — | — | |
| MCP & API | |||
| Cashmere API | |||
| Internal MCP apps | |||
| Commercial MCP apps | — | ||
| API key-based apps | — | ||
| OAuth-enabled apps | — | ||
| Payment-enabled apps | — | ||
| Custom MCP components | — | — | |
Add-ons
PDF & Complex Ingestion
Scanned PDFs, OCR-heavy archives, complex layouts, or bulk backfile transformation.
Data & Integration Services
Custom taxonomy mapping, metadata normalization, bespoke pipelines.
Standard ingestion is included. Advanced processing is usage-based.